When I started growing tomatoes, I had no idea that there were two main types of tomatoes: determinate and indeterminate. While it might seem insignificant, you are likely pruning your tomato plants incorrectly if you don’t know which type of tomato you’re growing.
Determinates generally shouldn’t be pruned, while indeterminates do best with a good pruning schedule to keep them growing tall and producing fruit.
Knowing the growth habit of the plants and whether your plants are indeterminate or determinate tomatoes can help you plan your garden properly, and decide when and how to prune your tomato plants.
What kinds of tomatoes are indeterminate? While there is no hard and fast rule, many varieties of beefsteak, cherry, grape, and heirloom tomatoes are indeterminate. Many Roma or plum varieties are determinate.
What Are Indeterminate Tomatoes?
An indeterminate tomato is a tomato variety that produces fruit continuously throughout the season. They grow tall and vigorous, and many indeterminate plants can reach 9 or even 10 feet tall throughout the growing season.
Indeterminate tomato plants are often pruned regularly to help with plant health, airflow, and disease resistance. They grow similar to how a vine would, and without staking or a trellis, they will grow along the ground if you let them.
What Tomatoes Are Indeterminate?
There are a wide variety of indeterminate tomatoes (I have a full list at the end of this article).
Tomato varieties that are indeterminate are cherry tomatoes, grape tomatoes, beefsteak and heirloom tomatoes. Roma tomatoes are usually determinate, but you can usually find an indeterminate type of each tomato variety.
Some of the best indeterminate tomatoes in my opinion are:
- Paul Robeson (Beefsteak)
- Kellogg’s Breakfast (Heirloom)
- Green Zebra
- Yellow Cherry Tomatoes
I’m always growing new varieties so this list will evolve as I find more and more varieties that taste amazing!
Are Beefsteak Tomatoes Indeterminate?
Beefsteak tomatoes are generally indeterminate. There are some varieties that are determinate, but for the most part, choosing a beefsteak variety will land you with indeterminate plants.
Cultivar | Shape | Growth Habit | Days to Maturity | Where to Buy |
---|---|---|---|---|
Abe Lincoln | Globe | Indeterminate | 75 | Buy Seeds |
Abigail | Beefsteak | Indeterminate | 75 | |
Ace 55 | Determinate | 75 | Buy Seeds | |
Amelia | Determinate | 75 | ||
Amish Paste | Paste | Indeterminate | 85 | Buy Seeds |
Anna Russian | Oxheart | Indeterminate | 65 | |
Arkansas Traveler | Indeterminate | 75 | Buy Seeds | |
Atlas | Beefsteak | Determinate | 65 | |
Aunt Gertie's Gold | Beefsteak | Indeterminate | 75 | Buy Seeds |
Azoychka | Beefsteak | Indeterminate | 70 | Buy Seeds |
Banana Legs | Plum | Determinate | 72 | Buy Seeds |
Basinga | Globe | Indeterminate | 80 | Buy Seeds |
Better Boy | Indeterminate | 75 | Buy Seeds | |
Better Bush | Determinate | 68 | ||
Big Beef | Beefsteak | Indeterminate | 73 | Buy Seeds |
Big Boy | Beefsteak | Indeterminate | 78 | Buy Seeds |
Big League | Beefsteak | Determinate | 47 | |
Big Rainbow | Beefsteak | Indeterminate | 85 | Buy Seeds |
Big Yellow | Globe | Indeterminate | 80 | Buy Seeds |
Biltmore | Globe | Determinate | 80 | |
Black Beauty | Beefsteak | Indeterminate | 80 | Buy Seeds |
Black Cherry | Cherry | Indeterminate | 68 | Buy Seeds |
Black from Tula | Heirloom | Indeterminate | 75 | Buy Seeds |
Black Krim | Beefsteak | Indeterminate | 72 | Buy Seeds |
Black Sea Man | Determinate | 75 | Buy Seeds | |
Blondkopfchen | 75 | |||
Blue Berries | Cherry | Indeterminate | 74 | Buy Seeds |
Bonny Best | Globe | Indeterminate | 80 | Buy Seeds |
Brandywine | Beefsteak | Indeterminate | 72 | Buy Seeds |
Bush Beefsteak | Beefsteak | Determinate | 62 | |
Cal Ace | Beefsteak | Determinate | 75 | Buy Seeds |
Candy's Yellow | Beefsteak | Indeterminate | 75 | Buy Seeds |
Caro Rich | Beefsteak | Determinate | 80 | Buy Seeds |
Celebrity | Globe | Determinate | 70 | Buy Seeds |
Chef's Choice Orange | Indeterminate | 75 | ||
Cherokee Purple | Beefsteak | Indeterminate | 75-80 | Buy Seeds |
Cherry Bomb | Cherry | Indeterminate | 64 | |
Cherry Gold | Cherry | 45 | ||
Chuck's Yellow | Beefsteak | Indeterminate | 77 | Buy Seeds |
Cream Sausage | Plum | Determinate | 73 | Buy Seeds |
Damsel | Globe | Indeterminate | 73 | |
Dark Galaxy | Indeterminate | 75 | ||
Defiant PhR | Globe | Determinate | 65 | |
Dr. Wyche's Yellow | Beefsteak | Indeterminate | 78 | Buy Seeds |
Dwarf Purple Heart | Dwarf | Determinate | 70 | |
Early Girl | Globe | Indeterminate | 51 | |
Egg Yolk | Cherry | Indeterminate | 70 | Buy Seeds |
Evan’s Purple Pear | Pear | Indeterminate | 75 | |
Five Star Grape | Grape | Indeterminate | 62 | |
Galahad | Beefsteak | Determinate | 69 | |
German Johnson | Beefsteak | Indeterminate | 76 | |
Giant Oxheart | Oxheart | Indeterminate | 90 | |
Glacier | Indeterminate | 55 | ||
Gold Nugget | Cherry | Determinate | 54 | Buy Seeds |
Golden Roma | Roma | 75 | ||
Golden Sweet | Grape | Indeterminate | 60 | |
Grandaddy | Beefsteak | Determinate | 72 | |
Grandma Oliver's Green | Heirloom | Indeterminate | 80 | |
Grape Tomato | Cherry | Indeterminate | 60 | Buy Seeds |
Green Zebra | Small | Indeterminate | 78 | |
Hartman's Yellow Gooseberry | ||||
Helsing Junction Blues | Cherry | Indeterminate | 60-65 | Buy Seeds |
Hillbilly | Beefsteak | Indeterminate | 85 | Buy Seeds |
Homestead 24 | Determinate | 75 | ||
Independence Day (Fourth of July) | Small | Indeterminate | 49 | |
Indigo Apple | Indeterminate | 75 | Buy Seeds | |
Indigo Rose | Cocktail | Indeterminate | 75 | Buy Seeds |
Isis Candy | Cherry | Indeterminate | 65 | Buy Seeds |
Japanense Black Trifele | Indeterminate | 80 | ||
Jasper | Indeterminate | 60 | ||
Jetstar | Indeterminate | 72 | ||
Juliet | Cherry | Indeterminate | 60 | |
Kellogg's Breakfast | Beefsteak | Indeterminate | 80 | Buy Seeds |
Large Barred Boar | Beefsteak | Determinate | 65 | |
Legend | Determinate | 68 | ||
Lemon Boy | Globe | Indeterminate | 75 | Buy Seeds |
Little Blonde Girl | 75 | |||
Marglobe | Determinate | 75 | ||
Marizol Purple | Indeterminate | 80 | ||
Midnight Roma | Roma | Semi-Determinate | 80 | |
Midnight Select | Indeterminate | 72 | Buy Seeds | |
Mortgage Lifter | Beefsteak | Indeterminate | 85 | |
Moskvich | Indeterminate | 60 | ||
Mr. Stripey | Beefsteak | Indeterminate | 80 | Buy Seeds |
New Big Dwarf | Beefsteak | Determinate | 60 | |
New Yorker | Beefsteak | Determinate | 63 | |
Oregon Spring | Determinate | 65 | ||
Owen’s Purple | Indeterminate | 75 | ||
Paul Robeson | Indeterminate | 78 | Buy Seeds | |
Pineapple | Indeterminate | 90 | Buy Seeds | |
Pink Oxheart | Oxheart | Indeterminate | 85 | |
Pink San Marzano | Indeterminate | 85 | ||
Powers Heirloom | Plum | Indeterminate | 79 | Buy Seeds |
Pride of Flanders | Cherry | Determinate | 70 | Buy Seeds |
Principe Borghese | Grape | Determinate | 75 | |
Purple Bumble Bee | Cherry | Indeterminate | 68 | Buy Seeds |
Purple Calabash | Beefsteak | Indeterminate | 83 | Buy Seeds |
Dwarf Purple Reign | Beefsteak | Indeterminate | 75 | |
Purple Russian | Plum | Indeterminate | 76 | Buy Seeds |
Rapunzel | Cherry | Indeterminate | 70 | |
Rio Grande | Determinate | 80 | ||
Roma | Determinate | 75 | ||
Rose | Indeterminate | 78 | ||
Rosella Purple | Indeterminate | 78 | Buy Seeds | |
Rugged Boy | Determinate | 75 | ||
Rutgers (Jersey Tomato) | Globe | Determinate | 75 | |
San Marzano | Plum | Indeterminate | 85 | |
San Marzano Gigante | Plum | Indeterminate | 90 | |
San Marzano Lampadina | Indeterminate | 78 | ||
San Marzano Nano | Determinate | 75 | ||
San Marzano Scatalone | Indeterminate | 75 | ||
Santorange | Grape | Indeterminate | 60 | |
Schwarze Sarah | Indeterminate | 79 | Buy Seeds | |
Southern Night | Beefsteak | Indeterminate | 85 | Buy Seeds |
Stupice | Indeterminate | 52 | ||
Sugar Bombs | Indeterminate | |||
Summer Pick | Beefsteak | Determinate | 75 | |
Sun Gold | Cherry | Indeterminate | 60 | Buy Seeds |
Sunshine Blue | Cherry | Indeterminate | 72 | |
Super Fantastic | Indeterminate | 70 | ||
Super Sweet 100 | Indeterminate | 65 | ||
Supersonic | Indeterminate | 75 | ||
Sweet 100 | Cherry | Indeterminate | 70 | |
Talladega | Beefsteak | Determinate | 67 | |
Tangerine | ||||
Taxi | Globe | Determinate | 68 | |
Tims Black Ruffles | Indeterminate | 78 | Buy Seeds | |
Tumbling Tom Red | Determinate | 60 | ||
Tycoon | Beefsteak | Determinate | 80 | |
Valleycat | Beefsteak | Determinate | 70 | |
Washington Cherry | Cherry | Determinate | 60 | |
White Cherry | Cherry | Indeterminate | 75 | |
Wine Jug | Plum | Indeterminate | 78 | |
Yellow Bell | Plum | Indeterminate | 60 | |
Yellow Brandywine | Beefsteak | Indeterminate | 90 | Buy Seeds |
Yellow Pear | Plum, Pear | Indeterminate | 71 | Buy Seeds |
Aunt Sophies | Oxheart | Indeterminate | 90 | |
Aladdin's Lamp | Pear | Indeterminate | 80 | |
Amana Orange | Beefsteak, Flattened Globe | Indeterminate | ||
Barnes Mountain | Beefsteak | Indeterminate | ||
Burning Spear | Elongated, Plum, Pointed | Indeterminate | ||
Dad's Sunset | Round | Indeterminate | ||
Woodle Orange | ||||
Yellow Teardrop | ||||
Big Girl | ||||
orange jubilee tomato | ||||
Yellow Jubilee | Round | Indeterminate | 65-80 | Buy Seeds |
Golden Sweet Cherry Tomato | ||||
Golden Sunray | Round | Indeterminate | 75 | Buy Seeds |
jaune flamme tomato | ||||
persimmon tomato plants | ||||
valencia heirloom tomato | ||||
carolina gold tomatoes | ||||
breakfast sweet |
- Big Beef tomatoes are one of the more popular beefsteak tomato varieties. It is highly resistant to many tomato problems like Fusarium wilt, Verticillium wilt, and nematodes. This is an award-winning indeterminate tomato variety that matures around 70 days, which is pretty early for a beefsteak!
- Cherokee Purple is a type of heirloom tomato that tastes incredible! Beefsteak tomatoes generally have a juicy, yet sweet taste and the Cherokee Purple is no different. This variety often produces tomatoes that are 1 pound each, making them perfect for those fresh tomato sandwiches 🙂
- Mortgage Lifter tomatoes have been a popular heirloom, beefsteak tomato for years. The Mortgage Lifter can produce tomatoes that are 1-2 pounds large, that’s a GINORMOUS tomato.
Beefsteak tomatoes are often compared to oxheart tomatoes, which are more heart-shaped but are just as meaty and get to large sizes.
Are Roma Tomatoes Indeterminate?
Roma tomatoes, also called plum tomatoes, are treating canning and making sauce, but they come in many varieties. While there are some varieties of Roma tomatoes that are indeterminate, a lot of them are determinate plants.
- Amish Paste is one example of a Roma tomato that is indeterminate. Their fruit grows to about 8-12 oz each, and since they’re indeterminate the plant will keep giving fruit throughout the season. Amish Paste is a great plum variety that is great for canning tomatoes and making sauce.
Are Cherry Tomatoes Indeterminate?
Most cherry tomatoes are indeterminate, but not all of them are.
Cultivar | Shape | Growth Habit | Days to Maturity | Where to Buy |
---|---|---|---|---|
Abe Lincoln | Globe | Indeterminate | 75 | Buy Seeds |
Abigail | Beefsteak | Indeterminate | 75 | |
Ace 55 | Determinate | 75 | Buy Seeds | |
Amelia | Determinate | 75 | ||
Amish Paste | Paste | Indeterminate | 85 | Buy Seeds |
Anna Russian | Oxheart | Indeterminate | 65 | |
Arkansas Traveler | Indeterminate | 75 | Buy Seeds | |
Atlas | Beefsteak | Determinate | 65 | |
Aunt Gertie's Gold | Beefsteak | Indeterminate | 75 | Buy Seeds |
Azoychka | Beefsteak | Indeterminate | 70 | Buy Seeds |
Banana Legs | Plum | Determinate | 72 | Buy Seeds |
Basinga | Globe | Indeterminate | 80 | Buy Seeds |
Better Boy | Indeterminate | 75 | Buy Seeds | |
Better Bush | Determinate | 68 | ||
Big Beef | Beefsteak | Indeterminate | 73 | Buy Seeds |
Big Boy | Beefsteak | Indeterminate | 78 | Buy Seeds |
Big League | Beefsteak | Determinate | 47 | |
Big Rainbow | Beefsteak | Indeterminate | 85 | Buy Seeds |
Big Yellow | Globe | Indeterminate | 80 | Buy Seeds |
Biltmore | Globe | Determinate | 80 | |
Black Beauty | Beefsteak | Indeterminate | 80 | Buy Seeds |
Black Cherry | Cherry | Indeterminate | 68 | Buy Seeds |
Black from Tula | Heirloom | Indeterminate | 75 | Buy Seeds |
Black Krim | Beefsteak | Indeterminate | 72 | Buy Seeds |
Black Sea Man | Determinate | 75 | Buy Seeds | |
Blondkopfchen | 75 | |||
Blue Berries | Cherry | Indeterminate | 74 | Buy Seeds |
Bonny Best | Globe | Indeterminate | 80 | Buy Seeds |
Brandywine | Beefsteak | Indeterminate | 72 | Buy Seeds |
Bush Beefsteak | Beefsteak | Determinate | 62 | |
Cal Ace | Beefsteak | Determinate | 75 | Buy Seeds |
Candy's Yellow | Beefsteak | Indeterminate | 75 | Buy Seeds |
Caro Rich | Beefsteak | Determinate | 80 | Buy Seeds |
Celebrity | Globe | Determinate | 70 | Buy Seeds |
Chef's Choice Orange | Indeterminate | 75 | ||
Cherokee Purple | Beefsteak | Indeterminate | 75-80 | Buy Seeds |
Cherry Bomb | Cherry | Indeterminate | 64 | |
Cherry Gold | Cherry | 45 | ||
Chuck's Yellow | Beefsteak | Indeterminate | 77 | Buy Seeds |
Cream Sausage | Plum | Determinate | 73 | Buy Seeds |
Damsel | Globe | Indeterminate | 73 | |
Dark Galaxy | Indeterminate | 75 | ||
Defiant PhR | Globe | Determinate | 65 | |
Dr. Wyche's Yellow | Beefsteak | Indeterminate | 78 | Buy Seeds |
Dwarf Purple Heart | Dwarf | Determinate | 70 | |
Early Girl | Globe | Indeterminate | 51 | |
Egg Yolk | Cherry | Indeterminate | 70 | Buy Seeds |
Evan’s Purple Pear | Pear | Indeterminate | 75 | |
Five Star Grape | Grape | Indeterminate | 62 | |
Galahad | Beefsteak | Determinate | 69 | |
German Johnson | Beefsteak | Indeterminate | 76 | |
Giant Oxheart | Oxheart | Indeterminate | 90 | |
Glacier | Indeterminate | 55 | ||
Gold Nugget | Cherry | Determinate | 54 | Buy Seeds |
Golden Roma | Roma | 75 | ||
Golden Sweet | Grape | Indeterminate | 60 | |
Grandaddy | Beefsteak | Determinate | 72 | |
Grandma Oliver's Green | Heirloom | Indeterminate | 80 | |
Grape Tomato | Cherry | Indeterminate | 60 | Buy Seeds |
Green Zebra | Small | Indeterminate | 78 | |
Hartman's Yellow Gooseberry | ||||
Helsing Junction Blues | Cherry | Indeterminate | 60-65 | Buy Seeds |
Hillbilly | Beefsteak | Indeterminate | 85 | Buy Seeds |
Homestead 24 | Determinate | 75 | ||
Independence Day (Fourth of July) | Small | Indeterminate | 49 | |
Indigo Apple | Indeterminate | 75 | Buy Seeds | |
Indigo Rose | Cocktail | Indeterminate | 75 | Buy Seeds |
Isis Candy | Cherry | Indeterminate | 65 | Buy Seeds |
Japanense Black Trifele | Indeterminate | 80 | ||
Jasper | Indeterminate | 60 | ||
Jetstar | Indeterminate | 72 | ||
Juliet | Cherry | Indeterminate | 60 | |
Kellogg's Breakfast | Beefsteak | Indeterminate | 80 | Buy Seeds |
Large Barred Boar | Beefsteak | Determinate | 65 | |
Legend | Determinate | 68 | ||
Lemon Boy | Globe | Indeterminate | 75 | Buy Seeds |
Little Blonde Girl | 75 | |||
Marglobe | Determinate | 75 | ||
Marizol Purple | Indeterminate | 80 | ||
Midnight Roma | Roma | Semi-Determinate | 80 | |
Midnight Select | Indeterminate | 72 | Buy Seeds | |
Mortgage Lifter | Beefsteak | Indeterminate | 85 | |
Moskvich | Indeterminate | 60 | ||
Mr. Stripey | Beefsteak | Indeterminate | 80 | Buy Seeds |
New Big Dwarf | Beefsteak | Determinate | 60 | |
New Yorker | Beefsteak | Determinate | 63 | |
Oregon Spring | Determinate | 65 | ||
Owen’s Purple | Indeterminate | 75 | ||
Paul Robeson | Indeterminate | 78 | Buy Seeds | |
Pineapple | Indeterminate | 90 | Buy Seeds | |
Pink Oxheart | Oxheart | Indeterminate | 85 | |
Pink San Marzano | Indeterminate | 85 | ||
Powers Heirloom | Plum | Indeterminate | 79 | Buy Seeds |
Pride of Flanders | Cherry | Determinate | 70 | Buy Seeds |
Principe Borghese | Grape | Determinate | 75 | |
Purple Bumble Bee | Cherry | Indeterminate | 68 | Buy Seeds |
Purple Calabash | Beefsteak | Indeterminate | 83 | Buy Seeds |
Dwarf Purple Reign | Beefsteak | Indeterminate | 75 | |
Purple Russian | Plum | Indeterminate | 76 | Buy Seeds |
Rapunzel | Cherry | Indeterminate | 70 | |
Rio Grande | Determinate | 80 | ||
Roma | Determinate | 75 | ||
Rose | Indeterminate | 78 | ||
Rosella Purple | Indeterminate | 78 | Buy Seeds | |
Rugged Boy | Determinate | 75 | ||
Rutgers (Jersey Tomato) | Globe | Determinate | 75 | |
San Marzano | Plum | Indeterminate | 85 | |
San Marzano Gigante | Plum | Indeterminate | 90 | |
San Marzano Lampadina | Indeterminate | 78 | ||
San Marzano Nano | Determinate | 75 | ||
San Marzano Scatalone | Indeterminate | 75 | ||
Santorange | Grape | Indeterminate | 60 | |
Schwarze Sarah | Indeterminate | 79 | Buy Seeds | |
Southern Night | Beefsteak | Indeterminate | 85 | Buy Seeds |
Stupice | Indeterminate | 52 | ||
Sugar Bombs | Indeterminate | |||
Summer Pick | Beefsteak | Determinate | 75 | |
Sun Gold | Cherry | Indeterminate | 60 | Buy Seeds |
Sunshine Blue | Cherry | Indeterminate | 72 | |
Super Fantastic | Indeterminate | 70 | ||
Super Sweet 100 | Indeterminate | 65 | ||
Supersonic | Indeterminate | 75 | ||
Sweet 100 | Cherry | Indeterminate | 70 | |
Talladega | Beefsteak | Determinate | 67 | |
Tangerine | ||||
Taxi | Globe | Determinate | 68 | |
Tims Black Ruffles | Indeterminate | 78 | Buy Seeds | |
Tumbling Tom Red | Determinate | 60 | ||
Tycoon | Beefsteak | Determinate | 80 | |
Valleycat | Beefsteak | Determinate | 70 | |
Washington Cherry | Cherry | Determinate | 60 | |
White Cherry | Cherry | Indeterminate | 75 | |
Wine Jug | Plum | Indeterminate | 78 | |
Yellow Bell | Plum | Indeterminate | 60 | |
Yellow Brandywine | Beefsteak | Indeterminate | 90 | Buy Seeds |
Yellow Pear | Plum, Pear | Indeterminate | 71 | Buy Seeds |
Aunt Sophies | Oxheart | Indeterminate | 90 | |
Aladdin's Lamp | Pear | Indeterminate | 80 | |
Amana Orange | Beefsteak, Flattened Globe | Indeterminate | ||
Barnes Mountain | Beefsteak | Indeterminate | ||
Burning Spear | Elongated, Plum, Pointed | Indeterminate | ||
Dad's Sunset | Round | Indeterminate | ||
Woodle Orange | ||||
Yellow Teardrop | ||||
Big Girl | ||||
orange jubilee tomato | ||||
Yellow Jubilee | Round | Indeterminate | 65-80 | Buy Seeds |
Golden Sweet Cherry Tomato | ||||
Golden Sunray | Round | Indeterminate | 75 | Buy Seeds |
jaune flamme tomato | ||||
persimmon tomato plants | ||||
valencia heirloom tomato | ||||
carolina gold tomatoes | ||||
breakfast sweet |
Here are some great cherry tomatoes that are indeterminate:
- Super Sweet 100 tomatoes are beautiful red cherry tomatoes that are great for snacking on when you’re in the garden 🙂 They are a sweeter tomato (thus the name) and much more resistant to common tomato diseases than its predecessor, the Sweet 100.
- Sun Gold is one of the more popular cherry tomato varieties, and they add a great pop of color to any garden with their yellow-orange skins. They’re ready to harvest in about 65 days and will continue to produce fruit throughout the growing season since they’re indeterminate.
- Cherry Bomb tomatoes are classic cherry tomatoes, perfect for a snack in the garden or adding to salads and other dishes. They are late blight resistant, and semi-resistant to early blight as well, giving gardeners more piece of mind if those impact your area regularly.
Are San Marzano Tomatoes Indeterminate?
There are quite a few varieties of San Marzano tomatoes. While many have an indeterminate growth habit, there are a few varieties of San Marzano tomatoes that are determinate, so you’ll still want to check to see.
Cultivar | Shape | Growth Habit | Days to Maturity | Where to Buy |
---|---|---|---|---|
Abe Lincoln | Globe | Indeterminate | 75 | Buy Seeds |
Abigail | Beefsteak | Indeterminate | 75 | |
Ace 55 | Determinate | 75 | Buy Seeds | |
Amelia | Determinate | 75 | ||
Amish Paste | Paste | Indeterminate | 85 | Buy Seeds |
Anna Russian | Oxheart | Indeterminate | 65 | |
Arkansas Traveler | Indeterminate | 75 | Buy Seeds | |
Atlas | Beefsteak | Determinate | 65 | |
Aunt Gertie's Gold | Beefsteak | Indeterminate | 75 | Buy Seeds |
Azoychka | Beefsteak | Indeterminate | 70 | Buy Seeds |
Banana Legs | Plum | Determinate | 72 | Buy Seeds |
Basinga | Globe | Indeterminate | 80 | Buy Seeds |
Better Boy | Indeterminate | 75 | Buy Seeds | |
Better Bush | Determinate | 68 | ||
Big Beef | Beefsteak | Indeterminate | 73 | Buy Seeds |
Big Boy | Beefsteak | Indeterminate | 78 | Buy Seeds |
Big League | Beefsteak | Determinate | 47 | |
Big Rainbow | Beefsteak | Indeterminate | 85 | Buy Seeds |
Big Yellow | Globe | Indeterminate | 80 | Buy Seeds |
Biltmore | Globe | Determinate | 80 | |
Black Beauty | Beefsteak | Indeterminate | 80 | Buy Seeds |
Black Cherry | Cherry | Indeterminate | 68 | Buy Seeds |
Black from Tula | Heirloom | Indeterminate | 75 | Buy Seeds |
Black Krim | Beefsteak | Indeterminate | 72 | Buy Seeds |
Black Sea Man | Determinate | 75 | Buy Seeds | |
Blondkopfchen | 75 | |||
Blue Berries | Cherry | Indeterminate | 74 | Buy Seeds |
Bonny Best | Globe | Indeterminate | 80 | Buy Seeds |
Brandywine | Beefsteak | Indeterminate | 72 | Buy Seeds |
Bush Beefsteak | Beefsteak | Determinate | 62 | |
Cal Ace | Beefsteak | Determinate | 75 | Buy Seeds |
Candy's Yellow | Beefsteak | Indeterminate | 75 | Buy Seeds |
Caro Rich | Beefsteak | Determinate | 80 | Buy Seeds |
Celebrity | Globe | Determinate | 70 | Buy Seeds |
Chef's Choice Orange | Indeterminate | 75 | ||
Cherokee Purple | Beefsteak | Indeterminate | 75-80 | Buy Seeds |
Cherry Bomb | Cherry | Indeterminate | 64 | |
Cherry Gold | Cherry | 45 | ||
Chuck's Yellow | Beefsteak | Indeterminate | 77 | Buy Seeds |
Cream Sausage | Plum | Determinate | 73 | Buy Seeds |
Damsel | Globe | Indeterminate | 73 | |
Dark Galaxy | Indeterminate | 75 | ||
Defiant PhR | Globe | Determinate | 65 | |
Dr. Wyche's Yellow | Beefsteak | Indeterminate | 78 | Buy Seeds |
Dwarf Purple Heart | Dwarf | Determinate | 70 | |
Early Girl | Globe | Indeterminate | 51 | |
Egg Yolk | Cherry | Indeterminate | 70 | Buy Seeds |
Evan’s Purple Pear | Pear | Indeterminate | 75 | |
Five Star Grape | Grape | Indeterminate | 62 | |
Galahad | Beefsteak | Determinate | 69 | |
German Johnson | Beefsteak | Indeterminate | 76 | |
Giant Oxheart | Oxheart | Indeterminate | 90 | |
Glacier | Indeterminate | 55 | ||
Gold Nugget | Cherry | Determinate | 54 | Buy Seeds |
Golden Roma | Roma | 75 | ||
Golden Sweet | Grape | Indeterminate | 60 | |
Grandaddy | Beefsteak | Determinate | 72 | |
Grandma Oliver's Green | Heirloom | Indeterminate | 80 | |
Grape Tomato | Cherry | Indeterminate | 60 | Buy Seeds |
Green Zebra | Small | Indeterminate | 78 | |
Hartman's Yellow Gooseberry | ||||
Helsing Junction Blues | Cherry | Indeterminate | 60-65 | Buy Seeds |
Hillbilly | Beefsteak | Indeterminate | 85 | Buy Seeds |
Homestead 24 | Determinate | 75 | ||
Independence Day (Fourth of July) | Small | Indeterminate | 49 | |
Indigo Apple | Indeterminate | 75 | Buy Seeds | |
Indigo Rose | Cocktail | Indeterminate | 75 | Buy Seeds |
Isis Candy | Cherry | Indeterminate | 65 | Buy Seeds |
Japanense Black Trifele | Indeterminate | 80 | ||
Jasper | Indeterminate | 60 | ||
Jetstar | Indeterminate | 72 | ||
Juliet | Cherry | Indeterminate | 60 | |
Kellogg's Breakfast | Beefsteak | Indeterminate | 80 | Buy Seeds |
Large Barred Boar | Beefsteak | Determinate | 65 | |
Legend | Determinate | 68 | ||
Lemon Boy | Globe | Indeterminate | 75 | Buy Seeds |
Little Blonde Girl | 75 | |||
Marglobe | Determinate | 75 | ||
Marizol Purple | Indeterminate | 80 | ||
Midnight Roma | Roma | Semi-Determinate | 80 | |
Midnight Select | Indeterminate | 72 | Buy Seeds | |
Mortgage Lifter | Beefsteak | Indeterminate | 85 | |
Moskvich | Indeterminate | 60 | ||
Mr. Stripey | Beefsteak | Indeterminate | 80 | Buy Seeds |
New Big Dwarf | Beefsteak | Determinate | 60 | |
New Yorker | Beefsteak | Determinate | 63 | |
Oregon Spring | Determinate | 65 | ||
Owen’s Purple | Indeterminate | 75 | ||
Paul Robeson | Indeterminate | 78 | Buy Seeds | |
Pineapple | Indeterminate | 90 | Buy Seeds | |
Pink Oxheart | Oxheart | Indeterminate | 85 | |
Pink San Marzano | Indeterminate | 85 | ||
Powers Heirloom | Plum | Indeterminate | 79 | Buy Seeds |
Pride of Flanders | Cherry | Determinate | 70 | Buy Seeds |
Principe Borghese | Grape | Determinate | 75 | |
Purple Bumble Bee | Cherry | Indeterminate | 68 | Buy Seeds |
Purple Calabash | Beefsteak | Indeterminate | 83 | Buy Seeds |
Dwarf Purple Reign | Beefsteak | Indeterminate | 75 | |
Purple Russian | Plum | Indeterminate | 76 | Buy Seeds |
Rapunzel | Cherry | Indeterminate | 70 | |
Rio Grande | Determinate | 80 | ||
Roma | Determinate | 75 | ||
Rose | Indeterminate | 78 | ||
Rosella Purple | Indeterminate | 78 | Buy Seeds | |
Rugged Boy | Determinate | 75 | ||
Rutgers (Jersey Tomato) | Globe | Determinate | 75 | |
San Marzano | Plum | Indeterminate | 85 | |
San Marzano Gigante | Plum | Indeterminate | 90 | |
San Marzano Lampadina | Indeterminate | 78 | ||
San Marzano Nano | Determinate | 75 | ||
San Marzano Scatalone | Indeterminate | 75 | ||
Santorange | Grape | Indeterminate | 60 | |
Schwarze Sarah | Indeterminate | 79 | Buy Seeds | |
Southern Night | Beefsteak | Indeterminate | 85 | Buy Seeds |
Stupice | Indeterminate | 52 | ||
Sugar Bombs | Indeterminate | |||
Summer Pick | Beefsteak | Determinate | 75 | |
Sun Gold | Cherry | Indeterminate | 60 | Buy Seeds |
Sunshine Blue | Cherry | Indeterminate | 72 | |
Super Fantastic | Indeterminate | 70 | ||
Super Sweet 100 | Indeterminate | 65 | ||
Supersonic | Indeterminate | 75 | ||
Sweet 100 | Cherry | Indeterminate | 70 | |
Talladega | Beefsteak | Determinate | 67 | |
Tangerine | ||||
Taxi | Globe | Determinate | 68 | |
Tims Black Ruffles | Indeterminate | 78 | Buy Seeds | |
Tumbling Tom Red | Determinate | 60 | ||
Tycoon | Beefsteak | Determinate | 80 | |
Valleycat | Beefsteak | Determinate | 70 | |
Washington Cherry | Cherry | Determinate | 60 | |
White Cherry | Cherry | Indeterminate | 75 | |
Wine Jug | Plum | Indeterminate | 78 | |
Yellow Bell | Plum | Indeterminate | 60 | |
Yellow Brandywine | Beefsteak | Indeterminate | 90 | Buy Seeds |
Yellow Pear | Plum, Pear | Indeterminate | 71 | Buy Seeds |
Aunt Sophies | Oxheart | Indeterminate | 90 | |
Aladdin's Lamp | Pear | Indeterminate | 80 | |
Amana Orange | Beefsteak, Flattened Globe | Indeterminate | ||
Barnes Mountain | Beefsteak | Indeterminate | ||
Burning Spear | Elongated, Plum, Pointed | Indeterminate | ||
Dad's Sunset | Round | Indeterminate | ||
Woodle Orange | ||||
Yellow Teardrop | ||||
Big Girl | ||||
orange jubilee tomato | ||||
Yellow Jubilee | Round | Indeterminate | 65-80 | Buy Seeds |
Golden Sweet Cherry Tomato | ||||
Golden Sunray | Round | Indeterminate | 75 | Buy Seeds |
