Tomatoes are one of the most exciting things to grow in a garden.
Of course, using the right soil, knowing how much sun they need and how often to water tomatoes is important. But knowing whether your plants are determinate or indeterminate tomatoes can help you when planning your garden and when and how to prune your tomato plants.
So what kinds of tomatoes are determinate? Many varieties of Roma tomatoes are determinate, including San Marzano and Amish Paste tomatoes. Celebrity, Rutgers or Jersey tomatoes, and some grape varieties of tomatoes are also determinate.
I created a full list of tomato varieties and cultivars that are determinate, and where you can get them. You can find the full list of over 120 determinate varieties at the bottom of the post, or by clicking here.
Seeing a list of varieties is helpful, but it’s hard to get any generalizations out of that. I’m going to break down specific categories of tomatoes and help you understand which ones are more likely to be indeterminate.
What Are Determinate Tomatoes?
A determinate tomato plant will produce one larger harvest as opposed to continuing to grow throughout the season. They have a “determined” harvest and set time frame in which they generally produce fruit.
Determinate tomatoes are often called “bush” tomatoes as they tend to stay smaller and more compact instead of growing very tall as indeterminate plants do.
Many indeterminate plants can reach 9 or even 10 feet tall while determinates tend to stay around 4-5 feet. Since they only produce one main harvest, determinate tomato plants don’t need to be pruned as often.
Of course, there are also semi-determinate tomatoes which just adds to the complication 🙂
Are Beefsteak Tomatoes Determinate?
Beefsteak tomatoes are usually indeterminate plants. However, there are some beefsteak varieties that are determinate, including:
- Atlas tomato – This determinate beefsteak is great for container gardening or growing in the ground. With just 65 days until the harvest, it won’t be long until you have these delicious, 12 oz fruits in your kitchen ready to be eaten!
- Cal Ace – This mid-season heirloom beauty produces meaty fruits around 7-9 oz. It’s also resistant to fusarium wilt and verticillium wilt, making it great for beginner gardeners.
- Bush Beefsteak – This determinate beefsteak variety will produce a harvest in around 62 days, with 8-10 oz fruits. The shorter harvest is great for regions with a shorter season.
Cultivar | Growth Habit | Days to Maturity | Where to Buy |
---|---|---|---|
Abe Lincoln | Indeterminate | 75 | Get Seeds |
Abigail | Indeterminate | 75 | |
Ace 55 | Determinate | 75 | Get Seeds |
Amelia | Determinate | 75 | |
Amish Paste | Indeterminate | 85 | Get Seeds |
Anna Russian | Indeterminate | 65 | |
Arkansas Traveler | Indeterminate | 75 | Get Seeds |
Atlas | Determinate | 65 | |
Aunt Gertie's Gold | Indeterminate | 75 | Get Seeds |
Azoychka | Indeterminate | 70 | Get Seeds |
Banana Legs | Determinate | 72 | Get Seeds |
Basinga | Indeterminate | 80 | Get Seeds |
Better Boy | Indeterminate | 75 | Get Seeds |
Better Bush | Determinate | 68 | |
Big Beef | Indeterminate | 73 | Get Seeds |
Big Boy | Indeterminate | 78 | Get Seeds |
Big League | Determinate | 47 | |
Big Rainbow | Indeterminate | 85 | Get Seeds |
Big Yellow | Indeterminate | 80 | Get Seeds |
Biltmore | Determinate | 80 | |
Black Beauty | Indeterminate | 80 | Get Seeds |
Black Cherry | Indeterminate | 68 | Get Seeds |
Black from Tula | Indeterminate | 75 | Get Seeds |
Black Krim | Indeterminate | 72 | Get Seeds |
Black Sea Man | Determinate | 75 | Get Seeds |
Blondkopfchen | 75 | ||
Blue Berries | Indeterminate | 74 | Get Seeds |
Bonny Best | Indeterminate | 80 | Get Seeds |
Brandywine | Indeterminate | 72 | Get Seeds |
Bush Beefsteak | Determinate | 62 | |
Cal Ace | Determinate | 75 | Get Seeds |
Candy's Yellow | Indeterminate | 75 | Get Seeds |
Caro Rich | Determinate | 80 | Get Seeds |
Celebrity | Determinate | 70 | Get Seeds |
Chef's Choice Orange | Indeterminate | 75 | |
Cherokee Purple | Indeterminate | 75-80 | Get Seeds |
Cherry Bomb | Indeterminate | 64 | |
Cherry Gold | 45 | ||
Chuck's Yellow | Indeterminate | 77 | Get Seeds |
Cream Sausage | Determinate | 73 | Get Seeds |
Damsel | Indeterminate | 73 | |
Dark Galaxy | Indeterminate | 75 | |
Defiant PhR | Determinate | 65 | |
Dr. Wyche's Yellow | Indeterminate | 78 | Get Seeds |
Dwarf Purple Heart | Determinate | 70 | |
Early Girl | Indeterminate | 51 | |
Egg Yolk | Indeterminate | 70 | Get Seeds |
Evan’s Purple Pear | Indeterminate | 75 | |
Five Star Grape | Indeterminate | 62 | |
Galahad | Determinate | 69 | |
German Johnson | Indeterminate | 76 | |
Giant Oxheart | Indeterminate | 90 | |
Glacier | Indeterminate | 55 | |
Gold Nugget | Determinate | 54 | Get Seeds |
Golden Roma | 75 | ||
Golden Sweet | Indeterminate | 60 | |
Grandaddy | Determinate | 72 | |
Grandma Oliver's Green | Indeterminate | 80 | |
Grape Tomato | Indeterminate | 60 | Get Seeds |
Green Zebra | Indeterminate | 78 | |
Hartman's Yellow Gooseberry | |||
Helsing Junction Blues | Indeterminate | 60-65 | Get Seeds |
Hillbilly | Indeterminate | 85 | Get Seeds |
Homestead 24 | Determinate | 75 | |
Independence Day (Fourth of July) | Indeterminate | 49 | |
Indigo Apple | Indeterminate | 75 | Get Seeds |
Indigo Rose | Indeterminate | 75 | Get Seeds |
Isis Candy | Indeterminate | 65 | Get Seeds |
Japanense Black Trifele | Indeterminate | 80 | |
Jasper | Indeterminate | 60 | |
Jetstar | Indeterminate | 72 | |
Juliet | Indeterminate | 60 | |
Kellogg's Breakfast | Indeterminate | 80 | Get Seeds |
Large Barred Boar | Determinate | 65 | |
Legend | Determinate | 68 | |
Lemon Boy | Indeterminate | 75 | Get Seeds |
Little Blonde Girl | 75 | ||
Marglobe | Determinate | 75 | |
Marizol Purple | Indeterminate | 80 | |
Midnight Roma | Semi-Determinate | 80 | |
Midnight Select | Indeterminate | 72 | Get Seeds |
Mortgage Lifter | Indeterminate | 85 | |
Moskvich | Indeterminate | 60 | |
Mr. Stripey | Indeterminate | 80 | Get Seeds |
New Big Dwarf | Determinate | 60 | |
New Yorker | Determinate | 63 | |
Oregon Spring | Determinate | 65 | |
Owen’s Purple | Indeterminate | 75 | |
Paul Robeson | Indeterminate | 78 | Get Seeds |
Pineapple | Indeterminate | 90 | Get Seeds |
Pink Oxheart | Indeterminate | 85 | |
Pink San Marzano | Indeterminate | 85 | |
Powers Heirloom | Indeterminate | 79 | Get Seeds |
Pride of Flanders | Determinate | 70 | Get Seeds |
Principe Borghese | Determinate | 75 | |
Purple Bumble Bee | Indeterminate | 68 | Get Seeds |
Purple Calabash | Indeterminate | 83 | Get Seeds |
Dwarf Purple Reign | Indeterminate | 75 | |
Purple Russian | Indeterminate | 76 | Get Seeds |
Rapunzel | Indeterminate | 70 | |
Rio Grande | Determinate | 80 | |
Roma | Determinate | 75 | |
Rose | Indeterminate | 78 | |
Rosella Purple | Indeterminate | 78 | Get Seeds |
Rugged Boy | Determinate | 75 | |
Rutgers (Jersey Tomato) | Determinate | 75 | |
San Marzano | Indeterminate | 85 | |
San Marzano Gigante | Indeterminate | 90 | |
San Marzano Lampadina | Indeterminate | 78 | |
San Marzano Nano | Determinate | 75 | |
San Marzano Scatalone | Indeterminate | 75 | |
Santorange | Indeterminate | 60 | |
Schwarze Sarah | Indeterminate | 79 | Get Seeds |
Southern Night | Indeterminate | 85 | Get Seeds |
Stupice | Indeterminate | 52 | |
Sugar Bombs | Indeterminate | ||
Summer Pick | Determinate | 75 | |
Sun Gold | Indeterminate | 60 | Get Seeds |
Sunshine Blue | Indeterminate | 72 | |
Super Fantastic | Indeterminate | 70 | |
Super Sweet 100 | Indeterminate | 65 | |
Supersonic | Indeterminate | 75 | |
Sweet 100 | Indeterminate | 70 | |
Talladega | Determinate | 67 | |
Tangerine | |||
Taxi | Determinate | 68 | |
Tims Black Ruffles | Indeterminate | 78 | Get Seeds |
Tumbling Tom Red | Determinate | 60 | |
Tycoon | Determinate | 80 | |
Valleycat | Determinate | 70 | |
Washington Cherry | Determinate | 60 | |
White Cherry | Indeterminate | 75 | |
Wine Jug | Indeterminate | 78 | |
Yellow Bell | Indeterminate | 60 | |
Yellow Brandywine | Indeterminate | 90 | Get Seeds |
Yellow Pear | Indeterminate | 71 | Get Seeds |
Aunt Sophies | Indeterminate | 90 | |
Aladdin's Lamp | Indeterminate | 80 | |
Amana Orange | Indeterminate | ||
Barnes Mountain | Indeterminate | ||
Burning Spear | Indeterminate | ||
Dad's Sunset | Indeterminate | ||
Woodle Orange | |||
Yellow Teardrop | |||
Big Girl | |||
orange jubilee tomato | |||
Yellow Jubilee | Indeterminate | 65-80 | Get Seeds |
Golden Sweet Cherry Tomato | |||
Golden Sunray | Indeterminate | 75 | Get Seeds |
jaune flamme tomato | |||
persimmon tomato plants | |||
valencia heirloom tomato | |||
carolina gold tomatoes | |||
breakfast sweet |
Are Roma Tomatoes Determinate?
Roma tomatoes, also called plum or paste tomatoes, are often times determinate plants. These make great tomatoes for sauces and canning to preserve your harvest for a later date.
- Plum Regal – Deep red variety with a perfect flavor for tomato sauce and pastes. This disease-resistant variety is great for home gardens.
- Ten Fingers of Naples – This open-pollinated cultivar is a heavy producer of tomatoes that are often times 5-6 inches long. These 3 oz fruits grow in clusters (thus the name 10 fingers).
Are Cherry Tomatoes Determinate?
Most cherry tomatoes are actually indeterminate, but not all of them are.
Here are some great cherry tomatoes that are determinate:
- Gold Nugget – Gold nugget tomatoes are an incredible yellow tomato variety. A full harvest takes only 56 days, so this plant is usually the first of the season to bear fruit.
- Pink Cherry – Yes, they are actually pink and they are delicious! This open-pollinated variety is quite sweet and great for snacking.
Cultivar | Shape | Growth Habit | Season | Days to Maturity | Where to Buy |
---|---|---|---|---|---|
Abe Lincoln | Globe | Indeterminate | 75 | Get Seeds | |
Abigail | Beefsteak | Indeterminate | 75 | ||
Ace 55 | Determinate | 75 | Get Seeds | ||
Amelia | Determinate | 75 | |||
Amish Paste | Paste | Indeterminate | 85 | Get Seeds | |
Anna Russian | Oxheart | Indeterminate | Early-Season | 65 | |
Arkansas Traveler | Indeterminate | 75 | Get Seeds | ||
Atlas | Beefsteak | Determinate | 65 | ||
Aunt Gertie's Gold | Beefsteak | Indeterminate | Mid-Season | 75 | Get Seeds |
Azoychka | Beefsteak | Indeterminate | Mid-Season | 70 | Get Seeds |
Banana Legs | Plum | Determinate | Mid-Season | 72 | Get Seeds |
Basinga | Globe | Indeterminate | Mid-Season | 80 | Get Seeds |
Better Boy | Indeterminate | 75 | Get Seeds | ||
Better Bush | Determinate | 68 | |||
Big Beef | Beefsteak | Indeterminate | 73 | Get Seeds | |
Big Boy | Beefsteak | Indeterminate | 78 | Get Seeds | |
Big League | Beefsteak | Determinate | Early Season | 47 | |
Big Rainbow | Beefsteak | Indeterminate | 85 | Get Seeds | |
Big Yellow | Globe | Indeterminate | Late-Season | 80 | Get Seeds |
Biltmore | Globe | Determinate | 80 | ||
Black Beauty | Beefsteak | Indeterminate | 80 | Get Seeds | |
Black Cherry | Cherry | Indeterminate | 68 | Get Seeds | |
Black from Tula | Heirloom | Indeterminate | Mid-Season | 75 | Get Seeds |
Black Krim | Beefsteak | Indeterminate | Mid-Season | 72 | Get Seeds |
Black Sea Man | Determinate | Mid-Season | 75 | Get Seeds | |
Blondkopfchen | 75 | ||||
Blue Berries | Cherry | Indeterminate | Mid-Season | 74 | Get Seeds |
Bonny Best | Globe | Indeterminate | 80 | Get Seeds | |
Brandywine | Beefsteak | Indeterminate | 72 | Get Seeds | |
Bush Beefsteak | Beefsteak | Determinate | Early Season | 62 | |
Cal Ace | Beefsteak | Determinate | 75 | Get Seeds | |
Candy's Yellow | Beefsteak | Indeterminate | Mid-Season | 75 | Get Seeds |
Caro Rich | Beefsteak | Determinate | 80 | Get Seeds | |
Celebrity | Globe | Determinate | 70 | Get Seeds | |
Chef's Choice Orange | Indeterminate | 75 | |||
Cherokee Purple | Beefsteak | Indeterminate | Late-Season | 75-80 | Get Seeds |
Cherry Bomb | Cherry | Indeterminate | 64 | ||
Cherry Gold | Cherry | 45 | |||
Chuck's Yellow | Beefsteak | Indeterminate | Mid-Season | 77 | Get Seeds |
Cream Sausage | Plum | Determinate | Mid-Season | 73 | Get Seeds |
Damsel | Globe | Indeterminate | 73 | ||
Dark Galaxy | Indeterminate | 75 | |||
Defiant PhR | Globe | Determinate | 65 | ||
Dr. Wyche's Yellow | Beefsteak | Indeterminate | Mid-Season | 78 | Get Seeds |
Dwarf Purple Heart | Dwarf | Determinate | Mid-Season | 70 | |
Early Girl | Globe | Indeterminate | 51 | ||
Egg Yolk | Cherry | Indeterminate | 70 | Get Seeds | |
Evan’s Purple Pear | Pear | Indeterminate | Mid-Season | 75 | |
Five Star Grape | Grape | Indeterminate | 62 | ||
Galahad | Beefsteak | Determinate | 69 | ||
German Johnson | Beefsteak | Indeterminate | 76 | ||
Giant Oxheart | Oxheart | Indeterminate | Late-Season | 90 | |
Glacier | Indeterminate | 55 | |||
Gold Nugget | Cherry | Determinate | Early | 54 | Get Seeds |
Golden Roma | Roma | 75 | |||
Golden Sweet | Grape | Indeterminate | 60 | ||
Grandaddy | Beefsteak | Determinate | Early | 72 | |
Grandma Oliver's Green | Heirloom | Indeterminate | 80 | ||
Grape Tomato | Cherry | Indeterminate | 60 | Get Seeds | |
Green Zebra | Small | Indeterminate | 78 | ||
Hartman's Yellow Gooseberry | |||||
Helsing Junction Blues | Cherry | Indeterminate | Mid-Season | 60-65 | Get Seeds |
Hillbilly | Beefsteak | Indeterminate | 85 | Get Seeds | |
Homestead 24 | Determinate | 75 | |||
Independence Day (Fourth of July) | Small | Indeterminate | 49 | ||
Indigo Apple | Indeterminate | Mid-Season | 75 | Get Seeds | |
Indigo Rose | Cocktail | Indeterminate | Late Season | 75 | Get Seeds |
Isis Candy | Cherry | Indeterminate | Early-Season | 65 | Get Seeds |
Japanense Black Trifele | Indeterminate | 80 | |||
Jasper | Indeterminate | Cherry | 60 | ||
Jetstar | Indeterminate | 72 | |||
Juliet | Cherry | Indeterminate | 60 | ||
Kellogg's Breakfast | Beefsteak | Indeterminate | Mid-Season | 80 | Get Seeds |
Large Barred Boar | Beefsteak | Determinate | Early-Season | 65 | |
Legend | Determinate | 68 | |||
Lemon Boy | Globe | Indeterminate | 75 | Get Seeds | |
Little Blonde Girl | 75 | ||||
Marglobe | Determinate | 75 | |||
Marizol Purple | Indeterminate | 80 | |||
Midnight Roma | Roma | Semi-Determinate | 80 | ||
Midnight Select | Indeterminate | Mid-Season | 72 | Get Seeds | |
Mortgage Lifter | Beefsteak | Indeterminate | 85 | ||
Moskvich | Indeterminate | 60 | |||
Mr. Stripey | Beefsteak | Indeterminate | 80 | Get Seeds | |
New Big Dwarf | Beefsteak | Determinate | 60 | ||
New Yorker | Beefsteak | Determinate | Early-Season | 63 | |
Oregon Spring | Determinate | 65 | |||
Owen’s Purple | Indeterminate | Mid-Season | 75 | ||
Paul Robeson | Indeterminate | Mid-Season | 78 | Get Seeds | |
Pineapple | Indeterminate | 90 | Get Seeds | ||
Pink Oxheart | Oxheart | Indeterminate | 85 | ||
Pink San Marzano | Indeterminate | 85 | |||
Powers Heirloom | Plum | Indeterminate | Mid-Season | 79 | Get Seeds |
Pride of Flanders | Cherry | Determinate | Mid-Season | 70 | Get Seeds |
Principe Borghese | Grape | Determinate | 75 | ||
Purple Bumble Bee | Cherry | Indeterminate | Mid-Season | 68 | Get Seeds |
Purple Calabash | Beefsteak | Indeterminate | Mid-Season | 83 | Get Seeds |
Dwarf Purple Reign | Beefsteak | Indeterminate | Mid-Season | 75 | |
Purple Russian | Plum | Indeterminate | Mid-Season | 76 | Get Seeds |
Rapunzel | Cherry | Indeterminate | 70 | ||
Rio Grande | Determinate | 80 | |||
Roma | Determinate | 75 | |||
Rose | Indeterminate | 78 | |||
Rosella Purple | Indeterminate | Mid-Season | 78 | Get Seeds | |
Rugged Boy | Determinate | 75 | |||
Rutgers (Jersey Tomato) | Globe | Determinate | 75 | ||
San Marzano | Plum | Indeterminate | 85 | ||
San Marzano Gigante | Plum | Indeterminate | 90 | ||
San Marzano Lampadina | Indeterminate | Late Season | 78 | ||
San Marzano Nano | Determinate | 75 | |||
San Marzano Scatalone | Indeterminate | 75 | |||
Santorange | Grape | Indeterminate | 60 | ||
Schwarze Sarah | Indeterminate | Mid-Season | 79 | Get Seeds | |
Southern Night | Beefsteak | Indeterminate | Mid-Season | 85 | Get Seeds |
Stupice | Indeterminate | 52 | |||
Sugar Bombs | Indeterminate | ||||
Summer Pick | Beefsteak | Determinate | 75 | ||
Sun Gold | Cherry | Indeterminate | 60 | Get Seeds | |
Sunshine Blue | Cherry | Indeterminate | Mid-Season | 72 | |
Super Fantastic | Indeterminate | 70 | |||
Super Sweet 100 | Indeterminate | 65 | |||
Supersonic | Indeterminate | 75 | |||
Sweet 100 | Cherry | Indeterminate | 70 | ||
Talladega | Beefsteak | Determinate | 67 | ||
Tangerine | |||||
Taxi | Globe | Determinate | Early | 68 | |
Tims Black Ruffles | Indeterminate | Mid-Season | 78 | Get Seeds | |
Tumbling Tom Red | Determinate | 60 | |||
Tycoon | Beefsteak | Determinate | 80 | ||
Valleycat | Beefsteak | Determinate | 70 | ||
Washington Cherry | Cherry | Determinate | Early | 60 | |
White Cherry | Cherry | Indeterminate | 75 | ||
Wine Jug | Plum | Indeterminate | Mid-Season | 78 | |
Yellow Bell | Plum | Indeterminate | Early | 60 | |
Yellow Brandywine | Beefsteak | Indeterminate | Late-Season | 90 | Get Seeds |
Yellow Pear | Plum, Pear | Indeterminate | 71 | Get Seeds | |
Aunt Sophies | Oxheart | Indeterminate | Late Season | 90 | |
Aladdin's Lamp | Pear | Indeterminate | Mid-Season | 80 | |
Amana Orange | Beefsteak, Flattened Globe | Indeterminate | Mid-Season | ||
Barnes Mountain | Beefsteak | Indeterminate | Late Season | ||
Burning Spear | Elongated, Plum, Pointed | Indeterminate | Mid-Season | ||
Dad's Sunset | Round | Indeterminate | Late Season | ||
Woodle Orange | |||||
Yellow Teardrop | |||||
Big Girl | |||||
orange jubilee tomato | |||||
Yellow Jubilee | Round | Indeterminate | 65-80 | Get Seeds | |
Golden Sweet Cherry Tomato | |||||
Golden Sunray | Round | Indeterminate | 75 | Get Seeds | |
jaune flamme tomato | |||||
persimmon tomato plants | |||||
valencia heirloom tomato | |||||
carolina gold tomatoes | |||||
breakfast sweet |
Are San Marzano Tomatoes Determinate?
There are quite a few varieties of San Marzano tomatoes. While many have an indeterminate growth habit, there are a few varieties of San Marzano tomatoes that are determinate, so you’ll still want to check to see.
- San Marzano Nano – This determinate San Marzano variety is meaty and has thick walls, perfect for sauces, tomato puree, and pastes.
- Incas – The Incas tomato ripens as early as late June (after just 70 days) and their size and shape make it an excellent variety for container gardening.
What is an Indeterminate Tomato Plant?
Indeterminate tomatoes get much taller and continue producing fruit throughout the growing season. While they bear more fruit, you will need to stay on top of pruning them as they get suckers that will cause smaller size tomatoes if you aren’t taking care of them regularly.
Common Indeterminate Tomato Varieties
Indeterminate tomatoes aren’t better, they’re just different. Here are a few popular indeterminate tomato varieties:
Cultivar | Growth Habit | Days to Maturity | Where to Buy |
---|---|---|---|
Abe Lincoln | Indeterminate | 75 | Buy Seeds |
Abigail | Indeterminate | 75 | |
Ace 55 | Determinate | 75 | Buy Seeds |
Amelia | Determinate | 75 | |
Amish Paste | Indeterminate | 85 | Buy Seeds |
Anna Russian | Indeterminate | 65 | |
Arkansas Traveler | Indeterminate | 75 | Buy Seeds |
Atlas | Determinate | 65 | |
Aunt Gertie's Gold | Indeterminate | 75 | Buy Seeds |
Azoychka | Indeterminate | 70 | Buy Seeds |
Banana Legs | Determinate | 72 | Buy Seeds |
Basinga | Indeterminate | 80 | Buy Seeds |
Better Boy | Indeterminate | 75 | Buy Seeds |
Better Bush | Determinate | 68 | |
Big Beef | Indeterminate | 73 | Buy Seeds |
Big Boy | Indeterminate | 78 | Buy Seeds |
Big League | Determinate | 47 | |
Big Rainbow | Indeterminate | 85 | Buy Seeds |
Big Yellow | Indeterminate | 80 | Buy Seeds |
Biltmore | Determinate | 80 | |
Black Beauty | Indeterminate | 80 | Buy Seeds |
Black Cherry | Indeterminate | 68 | Buy Seeds |
Black from Tula | Indeterminate | 75 | Buy Seeds |
Black Krim | Indeterminate | 72 | Buy Seeds |
Black Sea Man | Determinate | 75 | Buy Seeds |
Blondkopfchen | 75 | ||
Blue Berries | Indeterminate | 74 | Buy Seeds |
Bonny Best | Indeterminate | 80 | Buy Seeds |
Brandywine | Indeterminate | 72 | Buy Seeds |
Bush Beefsteak | Determinate | 62 | |
Cal Ace | Determinate | 75 | Buy Seeds |
Candy's Yellow | Indeterminate | 75 | Buy Seeds |
Caro Rich | Determinate | 80 | Buy Seeds |
Celebrity | Determinate | 70 | Buy Seeds |
Chef's Choice Orange | Indeterminate | 75 | |
Cherokee Purple | Indeterminate | 75-80 | Buy Seeds |
Cherry Bomb | Indeterminate | 64 | |
Cherry Gold | 45 | ||
Chuck's Yellow | Indeterminate | 77 | Buy Seeds |
Cream Sausage | Determinate | 73 | Buy Seeds |
Damsel | Indeterminate | 73 | |
Dark Galaxy | Indeterminate | 75 | |
Defiant PhR | Determinate | 65 | |
Dr. Wyche's Yellow | Indeterminate | 78 | Buy Seeds |
Dwarf Purple Heart | Determinate | 70 | |
Early Girl | Indeterminate | 51 | |
Egg Yolk | Indeterminate | 70 | Buy Seeds |
Evan’s Purple Pear | Indeterminate | 75 | |
Five Star Grape | Indeterminate | 62 | |
Galahad | Determinate | 69 | |
German Johnson | Indeterminate | 76 | |
Giant Oxheart | Indeterminate | 90 | |
Glacier | Indeterminate | 55 | |
Gold Nugget | Determinate | 54 | Buy Seeds |
Golden Roma | 75 | ||
Golden Sweet | Indeterminate | 60 | |
Grandaddy | Determinate | 72 | |
Grandma Oliver's Green | Indeterminate | 80 | |
Grape Tomato | Indeterminate | 60 | Buy Seeds |
Green Zebra | Indeterminate | 78 | |
Hartman's Yellow Gooseberry | |||
Helsing Junction Blues | Indeterminate | 60-65 | Buy Seeds |
Hillbilly | Indeterminate | 85 | Buy Seeds |
Homestead 24 | Determinate | 75 | |
Independence Day (Fourth of July) | Indeterminate | 49 | |
Indigo Apple | Indeterminate | 75 | Buy Seeds |
Indigo Rose | Indeterminate | 75 | Buy Seeds |
Isis Candy | Indeterminate | 65 | Buy Seeds |
Japanense Black Trifele | Indeterminate | 80 | |
Jasper | Indeterminate | 60 | |
Jetstar | Indeterminate | 72 | |
Juliet | Indeterminate | 60 | |
Kellogg's Breakfast | Indeterminate | 80 | Buy Seeds |
Large Barred Boar | Determinate | 65 | |
Legend | Determinate | 68 | |
Lemon Boy | Indeterminate | 75 | Buy Seeds |
Little Blonde Girl | 75 | ||
Marglobe | Determinate | 75 | |
Marizol Purple | Indeterminate | 80 | |
Midnight Roma | Semi-Determinate | 80 | |
Midnight Select | Indeterminate | 72 | Buy Seeds |
Mortgage Lifter | Indeterminate | 85 | |
Moskvich | Indeterminate | 60 | |
Mr. Stripey | Indeterminate | 80 | Buy Seeds |
New Big Dwarf | Determinate | 60 | |
New Yorker | Determinate | 63 | |
Oregon Spring | Determinate | 65 | |
Owen’s Purple | Indeterminate | 75 | |
Paul Robeson | Indeterminate | 78 | Buy Seeds |
Pineapple | Indeterminate | 90 | Buy Seeds |
Pink Oxheart | Indeterminate | 85 | |
Pink San Marzano | Indeterminate | 85 | |
Powers Heirloom | Indeterminate | 79 | Buy Seeds |
Pride of Flanders | Determinate | 70 | Buy Seeds |
Principe Borghese | Determinate | 75 | |
Purple Bumble Bee | Indeterminate | 68 | Buy Seeds |
Purple Calabash | Indeterminate | 83 | Buy Seeds |
Dwarf Purple Reign | Indeterminate | 75 | |
Purple Russian | Indeterminate | 76 | Buy Seeds |
Rapunzel | Indeterminate | 70 | |
Rio Grande | Determinate | 80 | |
Roma | Determinate | 75 | |
Rose | Indeterminate | 78 | |
Rosella Purple | Indeterminate | 78 | Buy Seeds |
Rugged Boy | Determinate | 75 | |
Rutgers (Jersey Tomato) | Determinate | 75 | |
San Marzano | Indeterminate | 85 | |
San Marzano Gigante | Indeterminate | 90 | |
San Marzano Lampadina | Indeterminate | 78 | |
San Marzano Nano | Determinate | 75 | |
San Marzano Scatalone | Indeterminate | 75 | |
Santorange | Indeterminate | 60 | |
Schwarze Sarah | Indeterminate | 79 | Buy Seeds |
Southern Night | Indeterminate | 85 | Buy Seeds |
Stupice | Indeterminate | 52 | |
Sugar Bombs | Indeterminate | ||
Summer Pick | Determinate | 75 | |
Sun Gold | Indeterminate | 60 | Buy Seeds |
Sunshine Blue | Indeterminate | 72 | |
Super Fantastic | Indeterminate | 70 | |
Super Sweet 100 | Indeterminate | 65 | |
Supersonic | Indeterminate | 75 | |
Sweet 100 | Indeterminate | 70 | |
Talladega | Determinate | 67 | |
Tangerine | |||
Taxi | Determinate | 68 | |
Tims Black Ruffles | Indeterminate | 78 | Buy Seeds |
Tumbling Tom Red | Determinate | 60 | |
Tycoon | Determinate | 80 | |
Valleycat | Determinate | 70 | |
Washington Cherry | Determinate | 60 | |
White Cherry | Indeterminate | 75 | |
Wine Jug | Indeterminate | 78 | |
Yellow Bell | Indeterminate | 60 | |
Yellow Brandywine | Indeterminate | 90 | Buy Seeds |
Yellow Pear | Indeterminate | 71 | Buy Seeds |
Aunt Sophies | Indeterminate | 90 | |
Aladdin's Lamp | Indeterminate | 80 | |
Amana Orange | Indeterminate | ||
Barnes Mountain | Indeterminate | ||
Burning Spear | Indeterminate | ||
Dad's Sunset | Indeterminate | ||
Woodle Orange | |||
Yellow Teardrop | |||
Big Girl | |||
orange jubilee tomato | |||
Yellow Jubilee | Indeterminate | 65-80 | Buy Seeds |
Golden Sweet Cherry Tomato | |||
Golden Sunray | Indeterminate | 75 | Buy Seeds |
jaune flamme tomato | |||
persimmon tomato plants | |||
valencia heirloom tomato | |||
carolina gold tomatoes | |||
breakfast sweet |
Tomato Suckers – Leave Them or Remove?
When trying to get the largest harvest out of your indeterminate tomatoes, it all comes down to the suckers. No seriously, a tomato sucker is essentially a new branch forming on your plant that will “suck” energy away from others and lead to smaller tomatoes.
Tomato suckers are small leaves and branches that grow where the main branch and side stem of a tomato plant come together.
Make sure you’re not confusing the growth stem for a sucker – you do not want to remove that or your plant will have very little growth from there on out.
Do You Need to Prune Determinate Tomato Plants?
With indeterminate varieties, you want to prune off the suckers to get the biggest harvest. With determinate tomatoes, you don’t have to prune them as much.
In the picture above, you can see two tomato suckers – one that just started growing in, and one that has been on the plant for about 5-7 days.
If you’re growing determinate tomatoes, you can prune off the first few suckers until the main stem is around 6-12 inches tall. While some people don’t prune determinates at all, doing this helps avoid fungal diseases from having leaves sitting so close to the ground.
How to Determine if Tomatoes are Determinate or Indeterminate?
It is important to know whether your plant is a determinate or indeterminate tomato variety and when it will stop producing tomatoes if you’re looking for the biggest harvest.
When you are purchasing plants at the garden store check if they are determinate (bush) varieties or indeterminate (vine) varieties.
It can be hard to look at a tomato plant and determine if it’s determinate or indeterminate – so how can you find this out?
Seed Packets and Online Information
When you buy tomato seeds, you should get some information about the variety fo seeds you’re buying. If you’ve already purchased seeds, the tomato packet should tell you whether the
You can usually check the seed packet, or look at the seed manufacturer’s website.
You can also check the list above that has many varieties of tomatoes and whether they are indeterminate or determinate plants.
Determining the Variety Once a Plant is in the Ground
If you have a plant that is already growing and mature, you can tell if it’s a determinate or indeterminate variety by looking at how tall the plant is. Determinate tomato plants will be shorter with more leaves on the bottom of the tomato branches, whereas indeterminates are taller with fewer leaves near the bottom.
Determinates are bushy, and indeterminates are more vine-like, growing tall and less leafy on each branch.
Tall vs Bushy
