It’s hard to beat the flavor of a sun-ripened tomato from your own garden. But if you plant your tomatoes too early, they won’t survive those unexpected early Spring frosts. So when is the best time to plant tomatoes in New York?
Air and soil temperature are the name of the game when it comes to growing tomatoes. For tomatoes to grow properly, the soil temperature should reach at least 55 degrees Fahrenheit, but preferably 60 degrees during the day.
You want to be aware of when the last average spring frost happens in your area – this is also called a Hardiness zone. Hardiness zones are essentially a measure of when your growing season starts and ends based on the local climate in your specific location.
While the season for planting tomatoes typically starts around May, this will vary depending on your hardiness zone. Because NY is a decent-sized state, ranking 30th overall, there are 5 “zones” within it.
When to Plant Tomatoes in New York
The best time to plant tomatoes in New York is after the last frost has passed, which should be around May.
Here is a breakdown of some of the bigger regions in New York and when to start planting tomatoes based on which area you might live in or closest to.
Region | Last Frost Date | Start Seeds Indoors | State |
---|---|---|---|
Lancaster | Apr 27 | Mar 16 | PA |
Bucks County | Apr 19 | Mar 08 | PA |
Central PA | May 10 | Mar 29 | PA |
Western PA | Apr 30 | Mar 19 | PA |
Philadelphia Area | Apr 04 | Feb 21 | PA |
Huntsville/North Alabama | Mar 31 | Feb 17 | AL |
Birmingham/North Central | Mar 31 | Feb 17 | AL |
Tuscaloosa/West Central | Mar 25 | Feb 11 | AL |
Montgomery/East Central | Mar 20 | Feb 06 | AL |
Mobile/Beaches/Southwest | Mar 09 | Jan 26 | AL |
Dothan/Southeast | Mar 10 | Jan 27 | AL |
Anchorage | May 04 | Mar 23 | AK |
Juneau | May 09 | Mar 28 | AK |
Fairbanks | May 21 | Apr 09 | AK |
Wasilla | May 23 | Apr 11 | AK |
Ketchikan | Apr 13 | Mar 02 | AK |
Kodiak | Jun 02 | Apr 21 | AK |
Sitka | May 09 | Mar 28 | AK |
Flagstaff | Jun 10 | Apr 29 | AZ |
Kingman | Apr 10 | Feb 27 | AZ |
Phoenix/Tempe/Mesa | Feb 24 | Jan 13 | AZ |
Tucson | Feb 06 | Dec 26 | AZ |
Yuma | Jan 31 | Dec 20 | AZ |
Winslow | Apr 29 | Mar 18 | AZ |
Willcox | Apr 16 | Mar 05 | AZ |
Bentonville | Apr 19 | Mar 08 | AR |
Jonesboro | Apr 07 | Feb 24 | AR |
Helena | Mar 23 | Feb 09 | AR |
Little Rock/Stuttgart | Apr 01 | Feb 18 | AR |
Arkadelphia | Apr 01 | Feb 18 | AR |
Texarkana | Mar 24 | Feb 10 | AR |
El Dorado | Mar 31 | Feb 17 | AR |
Van Buren | Apr 03 | Feb 20 | AR |
Crescent City | Mar 25 | Feb 11 | CA |
Alturas | Jun 12 | May 01 | CA |
Redding | Feb 28 | Jan 17 | CA |
Sacramento | Feb 17 | Jan 06 | CA |
Oakland/San Francisco | Jan 23 | Dec 12 | CA |
Los Angeles/Anaheim | n/a | #VALUE! | CA |
San Diego | #N/A | #N/A | CA |
Needles | Jan 16 | Dec 05 | CA |
San Bernardino | Feb 10 | Dec 30 | CA |
Santa Barbara | Jan 27 | Dec 16 | CA |
Denver | May 12 | Mar 31 | CO |
Pueblo | May 04 | Mar 23 | CO |
Grand Junction | Apr 20 | Mar 09 | CO |
Durango | May 29 | Apr 17 | CO |
Lamar | May 05 | Mar 24 | CO |
Steamboat Springs | Jun 14 | May 03 | CO |
Danbury | Apr 26 | Mar 15 | CT |
Bridgeport/New Haven | Apr 09 | Feb 26 | CT |
Hartford | Apr 23 | Mar 12 | CT |
Norwich | Apr 21 | Mar 10 | CT |
Rockville | Apr 23 | Mar 12 | CT |
Norwalk | Apr 23 | Mar 12 | CT |
Dover | Apr 09 | Feb 26 | DE |
Wilmington | Apr 13 | Mar 02 | DE |
Newark | Apr 14 | Mar 03 | DE |
Rehoboth/Beaches | Apr 02 | Feb 19 | DE |
Georgetown/Seaford | Apr 09 | Feb 26 | DE |
Fort Lauderdale/Miami | n/a | #VALUE! | FL |
Jacksonville | Feb 14 | Jan 03 | FL |
Orlando | Jan 30 | Dec 19 | FL |
Tampa/Clearwater/Ft Myers | Feb 09 | Dec 29 | FL |
St. Petersburg | Jan 28 | Dec 17 | FL |
Tallahassee | Mar 19 | Feb 05 | FL |
Florida Keys | n/a | #VALUE! | FL |
Dalton | Apr 09 | Feb 26 | GA |
Atlanta | Apr 01 | Feb 18 | GA |
Augusta | Mar 06 | Jan 23 | GA |
Macon | Mar 29 | Feb 15 | GA |
Savannah | Mar 12 | Jan 29 | GA |
Brunswick | Feb 22 | Jan 11 | GA |
Albany | Mar 19 | Feb 05 | GA |
Athens | Mar 31 | Feb 17 | GA |
Hilo | n/a | #VALUE! | HI |
Honolulu | n/a | #VALUE! | HI |
Maui | n/a | #VALUE! | HI |
Waipahu | n/a | #VALUE! | HI |
Pearl City | n/a | #VALUE! | HI |
Kailua | n/a | #VALUE! | HI |
Boise | Apr 30 | Mar 19 | ID |
Twin Falls | May 15 | Apr 03 | ID |
Sandpoint | May 15 | Apr 03 | ID |
Challis | #N/A | #N/A | ID |
Dubois | May 27 | Apr 15 | ID |
Pocatella | May 25 | Apr 13 | ID |
Springfield | Apr 20 | Mar 09 | IL |
Chicago | Apr 17 | Mar 06 | IL |
Peoria | Apr 29 | Mar 18 | IL |
Murphysboro | Apr 16 | Mar 05 | IL |
Mount Vernon | Apr 17 | Mar 06 | IL |
Charleston | Apr 22 | Mar 11 | IL |
Evansville | Apr 02 | Feb 19 | IN |
Bloomington | Apr 22 | Mar 11 | IN |
Indianapolis | Apr 27 | Mar 16 | IN |
Fort Wayne | May 03 | Mar 22 | IN |
South Bend/Goshen | Apr 30 | Mar 19 | IN |
Terre Haute | Apr 22 | Mar 11 | IN |
Clinton | Apr 29 | Mar 18 | IA |
Cedar Rapids | May 03 | Mar 22 | IA |
Council Bluffs | Apr 23 | Mar 12 | IA |
Des Moines/Newton | Apr 24 | Mar 13 | IA |
Waterloo | May 02 | Mar 21 | IA |
Waukon | May 07 | Mar 26 | IA |
Sioux City | May 04 | Mar 23 | IA |
Fort Scott | Apr 12 | Mar 01 | KS |
Topeka | Apr 21 | Mar 10 | KS |
Goodland | May 08 | Mar 27 | KS |
Colby | May 08 | Mar 27 | KS |
Ulysses/Garden City | May 02 | Mar 21 | KS |
Salina | Apr 23 | Mar 12 | KS |
Wichita | Apr 16 | Mar 05 | KS |
Independence | Apr 12 | Mar 01 | KS |
Lexington/Frankfort | Apr 20 | Mar 09 | KY |
Louisville | Apr 20 | Mar 09 | KY |
Paducah | Apr 11 | Feb 28 | KY |
Bowling Green | Apr 11 | Feb 28 | KY |
Corbin | Apr 22 | Mar 11 | KY |
Hazard/Pikeville | Apr 23 | Mar 12 | KY |
Henderson | Apr 16 | Mar 05 | KY |
Manchester | May 05 | Mar 24 | KY |
Murray | Apr 11 | Feb 28 | KY |
Shreveport | Mar 07 | Jan 24 | LA |
Alexandria | Mar 06 | Jan 23 | LA |
Bastrop | Mar 24 | Feb 10 | LA |
Lake Charles | Feb 26 | Jan 15 | LA |
Grand Isle/Port Sulphur | Feb 24 | Jan 13 | LA |
Slidell | Mar 05 | Jan 22 | LA |
New Orleans | Feb 23 | Jan 12 | LA |
Baton Rouge/Lafayette | Mar 10 | Jan 27 | LA |
Presque Isle | May 22 | Apr 10 | ME |
Eastport | May 03 | Mar 22 | ME |
Brunswick | May 06 | Mar 25 | ME |
Greenville | May 13 | Apr 01 | ME |
Bangor | May 09 | Mar 28 | ME |
Augusta | May 23 | Apr 11 | ME |
Bar Harbor | May 01 | Mar 20 | ME |
Baltimore | Apr 06 | Feb 23 | MD |
Bowie | Apr 29 | Mar 18 | MD |
Cumberland | Apr 22 | Mar 11 | MD |
Frederick | Apr 07 | Feb 24 | MD |
Salisbury | Apr 09 | Feb 26 | MD |
Annapolis | Mar 31 | Feb 17 | MD |
Hagerstown | Apr 17 | Mar 06 | MD |
Barnstable | May 01 | Mar 20 | MA |
New Bedford | May 05 | Mar 24 | MA |
Springfield | May 09 | Mar 28 | MA |
Boston | Apr 08 | Feb 25 | MA |
Gardner | May 08 | Mar 27 | MA |
Greenfield | May 06 | Mar 25 | MA |
Pittsfield | May 13 | Apr 01 | MA |
Ann Arbor/Detroit | May 11 | Mar 30 | MI |
Flint | May 13 | Apr 01 | MI |
Cheboygan | May 18 | Apr 06 | MI |
Marquette | May 15 | Apr 03 | MI |
Kalamazoo | May 04 | Mar 23 | MI |
Grand Rapids | May 14 | Apr 02 | MI |
Lansing | May 07 | Mar 26 | MI |
Saint Paul | Apr 30 | Mar 19 | MN |
Hallock/Warren | May 15 | Apr 03 | MN |
Grand Falls | May 29 | Apr 17 | MN |
Grand Marais | May 27 | Apr 15 | MN |
Marshall | May 10 | Mar 29 | MN |
Duluth | May 22 | Apr 10 | MN |
Plymouth | May 04 | Mar 23 | MN |
Tupelo | Mar 29 | Feb 15 | MS |
Meridian | Mar 23 | Feb 09 | MS |
Jackson | Mar 13 | Jan 30 | MS |
Hattiesburg | Mar 15 | Feb 01 | MS |
Biloxi | Feb 26 | Jan 15 | MS |
Vicksburg | Mar 05 | Jan 22 | MS |
Greenville | Mar 21 | Feb 07 | MS |
Kansas City | Apr 13 | Mar 02 | MO |
Kirksville | Apr 28 | Mar 17 | MO |
Jefferson City | Apr 16 | Mar 05 | MO |
St. Louis | Apr 12 | Mar 01 | MO |
Poplar/Bluff | Apr 05 | Feb 22 | MO |
Springfield | Apr 16 | Mar 05 | MO |
Kalispell | Jun 07 | Apr 26 | MT |
Glasgow | May 08 | Mar 27 | MT |
Billings | May 15 | Apr 03 | MT |
Bozeman | Jun 03 | Apr 22 | MT |
Helena | May 15 | Apr 03 | MT |
Yellowstone/Miles City | year-round risk | #VALUE! | MT |
Lincoln | Apr 30 | Mar 19 | NE |
North Platte | May 08 | Mar 27 | NE |
Norfolk | May 06 | Mar 25 | NE |
Chadron/Northwest | May 21 | Apr 09 | NE |
McCook | May 07 | Mar 26 | NE |
Ely | Jun 19 | May 08 | NV |
Las Vegas | Feb 11 | Dec 31 | NV |
Carson City/Reno | May 14 | Apr 02 | NV |
Elko | Jun 03 | Apr 22 | NV |
Winnemucca | Loading... | Loading... | NV |
Austin | May 30 | Apr 18 | NV |
Nashua/Manchester/Concord | May 03 | Mar 22 | NH |
Keene | May 19 | Apr 07 | NH |
Conway | May 13 | Apr 01 | NH |
Berlin | May 20 | Apr 08 | NH |
Idlewild/Colebrook | Jun 04 | Apr 23 | NH |
Toms River/Long Branch | Apr 30 | Mar 19 | NJ |
Atlantic City | Apr 24 | Mar 13 | NJ |
Trenton | Apr 25 | Mar 14 | NJ |
Edison/Elizabeth/Newark | Apr 21 | Mar 10 | NJ |
Vineland | May 01 | Mar 20 | NJ |
Sussex/Franklin | May 08 | Mar 27 | NJ |
Farmington | May 08 | Mar 27 | NM |
Gallup | May 17 | Apr 05 | NM |
Las Cruces | Mar 20 | Feb 06 | NM |
Albuquerque | Apr 15 | Mar 04 | NM |
Santa Fe | May 20 | Apr 08 | NM |
Carlsbad | Mar 27 | Feb 13 | NM |
Roswell | Apr 04 | Feb 21 | NM |
Lake Placid | Jun 01 | Apr 20 | NY |
Watertown | May 08 | Mar 27 | NY |
Albany | May 02 | Mar 21 | NY |
New York City | Apr 03 | Feb 20 | NY |
Ithaca | May 18 | Apr 06 | NY |
Rochester | Apr 30 | Mar 19 | NY |
Buffalo | May 07 | Mar 26 | NY |
Jamestown | May 15 | Apr 03 | NY |
Syracuse | May 05 | Mar 24 | NY |
Boone | May 10 | Mar 29 | NC |
Asheville | Apr 26 | Mar 15 | NC |
Charlotte | Apr 06 | Feb 23 | NC |
Greensboro/Raleigh/Chapel Hill | Apr 03 | Feb 20 | NC |
Greenville/Elizabeth City | Apr 02 | Feb 19 | NC |
Fayetteville | Apr 05 | Feb 22 | NC |
Wilmington | Mar 26 | Feb 12 | NC |
Bismarck/South Central | May 14 | Apr 02 | ND |
Bowman/Southwest | May 21 | Apr 09 | ND |
Fargo/Southeast | May 15 | Apr 03 | ND |
Grand Forks/Northeast | May 16 | Apr 04 | ND |
Minot/North Central | May 15 | Apr 03 | ND |
McClusky/Central | May 13 | Apr 01 | ND |
Cleveland | Apr 14 | Mar 03 | OH |
Akron | May 06 | Mar 25 | OH |
Columbus | Apr 30 | Mar 19 | OH |
Cincinnati | Apr 24 | Mar 13 | OH |
Athens | May 01 | Mar 20 | OH |
Lima | Apr 28 | Mar 17 | OH |
Toledo | Apr 27 | Mar 16 | OH |
Boise City | May 01 | Mar 20 | OK |
Beaver | Apr 28 | Mar 17 | OK |
Oklahoma City/Shawnee/Chickasha | Apr 08 | Feb 25 | OK |
Lawton/Altus | Apr 07 | Feb 24 | OK |
Tulsa | Apr 08 | Feb 25 | OK |
Bartlesville/Miami | Apr 19 | Mar 08 | OK |
Poteau | Apr 03 | Feb 20 | OK |
Astoria | Apr 03 | Feb 20 | OR |
Portland | Apr 11 | Feb 28 | OR |
Salem | Apr 13 | Mar 02 | OR |
Lakeview | Jun 12 | May 01 | OR |
Eugene | Apr 25 | Mar 14 | OR |
John Day/Baker City | Jun 04 | Apr 23 | OR |
Medford | Apr 18 | Mar 07 | OR |
Pendleton | Apr 30 | Mar 19 | OR |
Bend | Jun 14 | May 03 | OR |
Providence | Apr 28 | Mar 17 | RI |
Hartford | Apr 23 | Mar 12 | RI |
Stamford/Bridgeport | Apr 18 | Mar 07 | RI |
Willimantic/Rockville | May 03 | Mar 22 | RI |
Woonsocket | Apr 28 | Mar 17 | RI |
Charleston Area | Feb 17 | Jan 06 | SC |
Columbia | Mar 29 | Feb 15 | SC |
Spartanburg | Apr 14 | Mar 03 | SC |
Myrtle Beach | Mar 20 | Feb 06 | SC |
Florence | Mar 27 | Feb 13 | SC |
Aberdeen | Apr 17 | Mar 06 | SD |
Brookings | May 11 | Mar 30 | SD |
Rapid City | May 09 | Mar 28 | SD |
Sioux Falls | May 06 | Mar 25 | SD |
Watertown | May 12 | Mar 31 | SD |
Chattanooga | Mar 31 | Feb 17 | TN |
Knoxville | Apr 19 | Mar 08 | TN |
Kingsport | Apr 16 | Mar 05 | TN |
Cookeville | Apr 20 | Mar 09 | TN |
Nashville | Apr 10 | Feb 27 | TN |
Memphis | Mar 24 | Feb 10 | TN |
Jackson | Apr 09 | Feb 26 | TN |
Arlington | Mar 16 | Feb 02 | TX |
Austin | Mar 18 | Feb 04 | TX |
Corpus Christi | Jan 28 | Dec 17 | TX |
Dallas | Mar 18 | Feb 04 | TX |
El Paso | Mar 07 | Jan 24 | TX |
Fort Worth | Mar 18 | Feb 04 | TX |
Houston | Feb 18 | Jan 07 | TX |
Plano | Mar 14 | Jan 31 | TX |
San Antonio | Mar 02 | Jan 19 | TX |
Monticello | May 24 | Apr 12 | UT |
Moab | Apr 18 | Mar 07 | UT |
Salt Lake City/Ogden | Apr 07 | Feb 24 | UT |
Saint George | Mar 25 | Feb 11 | UT |
Duchesne | May 13 | Apr 01 | UT |
Fillmore/Richfield | May 08 | Mar 27 | UT |
Montpelier/Barre | May 12 | Mar 31 | VT |
Newport | May 20 | Apr 08 | VT |
Guildhall | May 24 | Apr 12 | VT |
Burlington | May 08 | Mar 27 | VT |
Woodstock | May 19 | Apr 07 | VT |
Brattleboro | May 19 | Apr 07 | VT |
Washington/DC | Mar 30 | Feb 16 | VA |
Richmond | Apr 09 | Feb 26 | VA |
Norfolk/Suffolk/Virginia Beach | Mar 30 | Feb 16 | VA |
Danville | Apr 15 | Mar 04 | VA |
Roanoke | Apr 09 | Feb 26 | VA |
Charlottesville | Apr 07 | Feb 24 | VA |
Blacksburg | May 01 | Mar 20 | VA |
Bellingham/Mt. Vernon | Apr 08 | Feb 25 | WA |
Olympia | May 05 | Mar 24 | WA |
Forks/Port Angeles | Apr 29 | Mar 18 | WA |
Walla Walla | Apr 05 | Feb 22 | WA |
Spokane | May 01 | Mar 20 | WA |
Wenatchee | Apr 10 | Feb 27 | WA |
Morgantown/Clarksburg | May 02 | Mar 21 | WV |
Martinsburg | Apr 23 | Mar 12 | WV |
Charleston | Apr 23 | Mar 12 | WV |
Beckley | May 14 | Apr 02 | WV |
Parkersburg | Apr 20 | Mar 09 | WV |
Wheeling | Apr 26 | Mar 15 | WV |
Milwaukee/Kenosha | Apr 25 | Mar 14 | WI |
Madison | May 07 | Mar 26 | WI |
Green Bay | May 13 | Apr 01 | WI |
Sheboygan/Manitowoc | May 01 | Mar 20 | WI |
Wausau/Stevens Point | May 12 | Mar 31 | WI |
Eau Claire | Apr 30 | Mar 19 | WI |
Hayward | May 29 | Apr 17 | WI |
Cheyenne | May 20 | Apr 08 | WY |
Laramie | Jun 10 | Apr 29 | WY |
Gillette | May 21 | Apr 09 | WY |
Rock Springs | May 31 | Apr 19 | WY |
Casper | May 16 | Apr 04 | WY |
Rawlins | Jun 07 | Apr 26 | WY |
Now, of course, these dates are estimates. Some years Mother Nature likes to give us an extra month of spring, and the next year she gives us 3 weeks less.
The Farmer’s Almanac has a great tool for checking these dates getting you down to the zip code level of accuracy. You can also use the chart below to get an estimation.
You can test the ground temperature yourself with a soil thermometer too just to make sure.
When to Start Tomato Seeds Indoors
With most tomato varieties, you can start seeds indoors around 6-8 weeks before the last frost date.
When you sow indoors, you’re giving yourself a head start on the growing season.
But you don’t need to be starting all of your tomato plants at the same time either.
Succession planting can help you make sure you always have fresh tomatoes, even enough for a fall harvest. This is a great idea if you’re growing a lot of determinate tomatoes as well.
Let’s dig deeper here (see what I did there?!). Let’s say you start two tomato plants in April, but then two in May, then you can have a successive harvest and instead of harvesting 100 tomatoes at one time, you can break it up into 50 each harvest.
When to Transplant Tomato Seedlings Outside
Whether you’re growing tomatoes from seed or bought some young plants at a garden center, you want to make sure you transplant seedlings outside properly.
Of course, the temperature outside is one of the most important things you can pay attention to. Tomatoes are considered tender vegetables (or fruits if you will), so they can’t handle too much cold weather.
How to Harden Off Tomato Plants
Before planting outdoors, you want to make sure your plants are ready for that completely new environment. Hardening off your tomato plants can help ensure they don’t die of shock within days of transplanting outside.
So how do you harden off your plants? You essentially want to slowly introduce them to the new elements before just replanting them in the ground.
Think about it. Your tomato plants have been growing in the perfect conditions – with the perfect amount of light, practically no wind, not many pests or insects, and no chance of getting sunburn (i.e. sunscald). You need to give them a bit of time to properly transition into their new environment.
This usually takes around 7-10 days to complete, and it can be a very time-consuming process. The idea is that you want to expose your plants to the outside elements a few hours a day, slowly increasing their exposure, until they are used to the outside elements.
This can be a painful process. I grow my plants in my garage grow room, and there are stairs involved. So I have to take these plants down the stairs, leave them outside for a few hours, and bring them back in, back up the stairs.
It’s not fun, but it’s a lot more fun than seeing all of your hard work die in a matter of days.
How to Plant Tomatoes Outside
Once you’ve let your plants get some exposure to the elements via hardening off, it’s time to get those babies in that beautiful New York soil!
It can be as simple as digging a hole, putting the plant in the ground, and covering up the roots. But one of the most important things I do is to remove most of the leaves except for the top 4-6 leaves, and then plant them in the ground.
Whatttt…?
You might have noticed those little hairs on the stem of your tomatoes. Well, those “hairs” will actually become roots if you put them in the dirt.
Removing those other leaves allows you to plant them super deep and makes the main stem of the tomato plant so much stronger.
Tomato Spacing
Tomatoes should be planted deeply and evenly spaced about 12 inches apart as they require lots of space for their roots to grow. They need at least 8 hours of sun per day. If you’re growing them in raised beds, you’ll want to leave 12-18 inches of space between plants.
When growing tomatoes in pots, just make sure your pot has a diameter of around 18-24 inches to give the roots enough space to grow.
Caring for Tomato Plants Outside
Tomatoes need full sun and well-drained soil to thrive. Water them regularly, especially during dry spells. Apply a layer of mulch around the plants to help retain moisture and suppress weeds. You can harvest your tomatoes when they are ripe (here is how to tell when a tomato is ripe), typically from late July to early October.
Watering Tomato Plants
Tomato plants need quite a bit of water. On sunny days, I usually try to water tomato plants in the morning, oftentimes every day. But when there are clouds or the temperature drops, they might not need to be watered every day.
Tomato Plants and Sunlight
For best results, tomato plants need 6-8 hours of sunlight a day. Of course, you can’t control the weather, but you can control where you plant them. Make sure you’re not planting your tomatoes behind a wall that only gets 1-2 hours of direct sunlight a day.
Before choosing a place to plant them, watch where the sun hits for a few days beforehand, making sure they will get enough light each day.
Fertilizer for Tomatoes
Most tomatoes are considered heavy feeders, meaning they eat a LOT. You usually want to fertilize your tomato plants when you first plant them, and then wait a while until later in the season. If your plants are showing signs of discolored leaves (purple or yellow), and/or curling up, it could be a fertilizer issue and they might need more phosphorus, nitrogen, and potassium.
- OMRI, OIM, CCOF, NOP Listed Organic
- Non-GMO Verified
- Made in the USA
Growing Tomatoes in New York
Growing tomatoes in New York can be so rewarding. A tomato sandwich or fresh salad with tomatoes from the garden is unbeatable! Make sure to start tomato seeds indoors around 6 weeks before your last frost date, and transplant them outside when the soil temperature is above 50 degrees Fahrenheit. Happy planting!